Product Categories

Multi-parameter water testing kit (Bench)

Bench top type Multi parameter water testing kit

Model No:DRMP-8000C

APPLICATIONS:The water testing kit is widely used in environmental monitoring, wastewater treatment, and colleges and universities, scientific research units and other departments testing.

PRINCIPLE:photocolorimetric

Technical Parameter

Number of channels: 8

Wavelength: 420nm, 440nm, 470nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 660nm, 700nm, or any wavelength in the range of the customization.

Maximum absorbance error: 0.005A

Absorbance range: -2.00~2.000

Measurement parameters: more than 70 parameters such as COD, ammonia nitrogen, total phosphorus, total nitrogen, copper, iron, nickel, hexavalent chromium, phosphate, nitrite, etc., users can customize the parameters.

Repeatability: ≤3%

Optical stability: instrument absorbance drifts less than 0.002A in 20min

Reading mode: concentration, absorbance, light transmittance

Parameters for optional

No Measure project Measure range Unit Max error
1 COD (chromium method low range) 5-200 mg/L 5%
2 COD (chromium method medium range) 200-100 mg/L 5%
3 COD (chromium method high range) 1000-2000 mg/L 5%
4 Ammonia (low range) 0.02-5.00 mg/L 3% (F.S)
5 Ammonia (high range) 5.00-25.00 mg/L 3% (F.S)
6 Total phosphorus (low range) 0.02-2.00 mg/L 5% (F.S)
7 Total phosphorus (high range) 2.00-10.00 mg/L 5% (F.S)
8 Total nitrogen (low range) 0.10-15 mg/L 5% (F.S)
9 Total nitrogen (high range) 15-150 mg/L 5% (F.S)
10 CODMn (permanganate index) 0.00-10.00 mg/L 0.2or5%
11 Residual chlorine (low range) 0.02-2.00 mg/L 0.1or5%
12 Residual chlorine (High range) 2.00-10.00 mg/L 5%
13 Total chlorine (Low range) 0.02-2.00 mg/L 0.1or5%
14 Total chlorine (High range) 2.00-10.00 mg/L 5%
15 Chlorine dioxide (Low range) 0.05-200 mg/L 0.2or5%
16 Chlorine dioxide (High range) 2.00-20.00 mg/L 5%
17 Sulfate 5-200 mg/L 5%
18 Nitrate nitrogen 0.02-10.0 mg/L 0.1or5%
19 Phosphate (Low range) 0.01-10.0 mg/L 0.2or5%
20 Phosphate (High range) 10.0-50.0 mg/L 5%
21 Nitrite nitrogen (low) 0.02-1.00 mg/L 0.05or5%
22 Nitrite nitrogen (high) 1.0-5.0 mg/L 5%
23 Sulfide 0.005-1.000 mg/L 5% (F.S)
24 Fluoride 0.05-2.0 mg/L 5% (F.S)
25 Cyanide 0.01-0.50 mg/L 5% (F.S)
26 Bromide 0.10-5.00 mg/L 5% (F.S)
27 Formaldehyde 0.20-5.0 mg/L 5% (F.S)
28 Volatile phenol(low) 0.20-5.0 mg/L 5% (F.S)
29 Volatile phenol(high) 5.0-10.0 mg/L 5% (F.S)
30 Hydrazine 0.01-0.50 mg/L 5% (F.S)
31 Aniline compounds (low) 0.03-1.00 mg/L 5% (F.S)
32 Aniline compounds(high) 1.0-5.0 mg/L 5% (F.S)
33 Silica 0.01-5.00 mg/L 5% (F.S)
34 Total alkalinity (low) 0-100 mg/L 5% (F.S)
35 Total alkalinity (high) 100-1000 mg/L 5% (F.S)
36 Total hardness (low) 0.1-5.0 mg/L 5% (F.S)
37 Total hardness (high) 5.0-200.0 mg/L 5% (F.S)
38 Chloride ion 0.20-10.0 mg/L 5% (F.S)
39 Copper(low) 0.02-1.0 mg/L 5% (F.S)
40 Copper (high) 1.0-10.0 mg/L 5% (F.S)
41 Zinc 0.2-5.0 mg/L 5% (F.S)
42 Nickel(low) 0.02-0.50 mg/L 5% (F.S)
43 Nickel(high) 0.50-1.00 mg/L 5% (F.S)
44 Nickel 0.02-10.0 mg/L 5% (F.S)
45 Iron(low) 0.0-5.0 mg/L 5% (F.S)
46 Iron(high) 5.0-10.0 mg/L 5% (F.S)
47 Hexavalent chromium 0.01-1.00 mg/L 5% (F.S)
48 Cadmium 0.05-0.50 mg/L 5% (F.S)
49 Manganese(low) 0.01-0.10 mg/L 5% (F.S)
50 Manganese(high) 0.10-1.0 mg/L 5% (F.S)
51 Manganese 0.02-5.00 mg/L 5% (F.S)
52 Chromium 0.02-1.0 mg/L 5% (F.S)
53 Aluminum(low) 0.01-0.40 mg/L 5% (F.S)
54 Aluminum(high) 0.40-4.00 mg/L 5% (F.S)
55 Silver 0.01-1.00 mg/L 5% (F.S)
56 Molybdenum 0.05-1.00 mg/L 5% (F.S)
57 Arsenic(low) 0.0004-0.100 mg/L 5% (F.S)
58 Arsenic(high) 0.100-0.500 mg/L 5% (F.S)
59 Beryllium 0.001-0.028 mg/L 5% (F.S)
60 Boron 0.10-1.00 mg/L 5% (F.S)
61 Mercury Hg 0.002-0.50 mg/L 5% (F.S)
62 Lead 0.01-0.50 mg/L 5% (F.S)
63 Color (low range)

 

5-50 PCU 3% (F.S)
64 Color (low range)

 

50-500 PCU 3% (F.S)
65 Turbidity 0-400 NTU ≤2% (F.S)
66 TSS 5-1000 mg/L ≤2% (F.S)
67 pH 5.00-8.00 ph 0.1±0.1
68 Dissolved oxygen 0.1-10.0 mg/L 0.1±5%
69 Ozone 0.01-2.5 mg/L 5% (F.S)
70 anionic surfactant 0.01-1.0 mg/L 5% (F.S)
71 Active chlorine 0.0-100.0 mg/L 5% (F.S)
72 Chlorite 0.00-20.00 mg/L 5% (F.S)
73 Antimony 0.05-10.0 mg/L 5% (F.S)
74 Iodine 0.02-1.00 mg/L 5% (F.S)
75 Barium 0.00-5.00 mg/L 5% (F.S)
Related Products
Scroll to Top

Get A Free Quote Now!

Contact Form Demo (#4)