Advantages
-
Supports RS485 digital output and MODBUS protocol
-
Powerful anti-interference capability
-
High precision
-
Strong stability and excellent anti-fouling performance
-
Long-distance transmission capability
Product Description
The digital conductivity sensor adopts standard digital signal output, enabling integration and networking with other devices without the need for a transmitter.
Specifications
Digital Conductivity Sensor
| Parameter | Specification |
|---|---|
| Measuring Range | 1μS/cm ~ 10000 μS/cm |
| Response Time | 20 seconds |
| Measurement Error | ±1% FS |
| Signal Output | RS485 (MODBUS) |
| Electrode Material | Graphite |
| Other Liquid-Contact Materials | 316L (optional titanium alloy), PVC, FKM |
| Operating Environment Temperature | -10 ~ 55℃ |
| Temperature Sensor | PT1000 |
| Pressure Range | 6 bar |
| Medium Temperature Range | 0 ~ 55℃ |




