Advantages
- RS485 digital output, MODBUS protocol is supported
- Strong anti-interference ability
- High precision
- Strong stability & anti-pollution ability
- Long transmission distance
Product Description
Digital conductivity sensor is using standard digital signal output, which can be integrated and networked with other devices without transmitter.
Specification
| Digital Conductivity Sensor | |
| Measurement range | 1uS/cm~10000 US /cm |
| Response time | 20 Sec |
| Measurement error | ±1%FS |
| Signal Output | RS485(MODBUS) |
| Electrode material | graphite |
| Other liquid materials | 316L (titanium optional), Pvc, FKM |
| Working environment temperature | -10 ~ 55℃ |
| Temperature sensor | PT1000 |
| Pressure range | 6bar |
| Medium temperature | 0 ~ 55℃ |




